20% VAT will be charged on all the below mentioned charges.
Conveyancing
Commercial Lease | £1,700.00 |
Commercial Conveyancing (selling/buying) | £2100 - £2800 |
Buying Business with Lease | £2,300.00 |
Transefer of Equity | £1,150.00 |
Independent Legal Advice on Conveyancing | £540.00 |
Licensing Applications for Business premises | £2,050.00 |
Residential Leasehold | £1,450.00 |
Residential Freehold | £1,250.00 |
Probate
Straight Forward Probate Matter | £950.00 |
Complexed Probate Matter | £350 /Hour |
Motoring Offences
Fixed Fee for Representation at Magistrate Court | £1,500.00 |
Employment Tribunals
Claims For Unfair Or Wrongful Dismissal for initial consultation and risk assessment | £500.00 |
Defending claims for unfair or wrongful dismissal after initial consultation | £350 /Hour |
On Damage based contract | 35% of Damages |
Debt Recovery
Upto 100K | 25% Equivalent to outstanding amount |
Immigration
UK Work Visas
Dependants Of Tier 1 General Migrant | £1,250.00 |
ILR Tier 1 General | £1,700.00 |
Entry Clearance As Tier 1 Entrepreneur | £4,000.00 |
Switching Into Tier 1 Entrepreneur | £4,000.00 |
Tier 1 Entrepreneur Visa Extension | £3,000.00 |
ILR As Tier 1 Entrepreneur | £3,000.00 |
Dependants Of Tier 1 Entrepreneur | £1,400.00 |
Entry Clearance As Tier 1 Exceptional Talent | £2,500.00 |
Switching Into Tier 1 Exceptional Talent | £2,500.00 |
Extension Of Stay As Tier 1 Exceptional Talent | £2,000.00 |
ILR As Tier 1 Exceptional Talent | £2,000.00 |
Dependants Of Tier 1 Exceptional Talent Migrant | £1,300.00 |
Switching Into Tier 1 Graduate Entrepreneur | £2,000.00 |
Tier 1 Graduate Entrepreneur Visa Extension | £2,000.00 |
Dependants Of Tier 1 Graduate Entrepreneur | £1,350.00 |
Entry Clearance As Tier 1 Investor | £4,000.00 |
Switching Into Tier 1 Investor Visa | £4,000.00 |
Tier 1 Investor Visa Extension | £4,000.00 |
ILR As Tier 1 Investor | £4,000.00 |
Entry Clearance As Tier 2 General Migrant | £2,000.00 |
Switching Into Tier 2 General | £1,700.00 |
Tier 2 General Extension | £1,500.00 |
ILR Tier 2 General | £1,500.00 |
Dependants Of Tier 2 General Migrant | £1,300.00 |
Entry Clearance As Tier 2 Minister Of Religion | £1,700.00 |
Switching Into Tier 2 Minister Of Religion | £1,500.00 |
Tier 2 Minister Of Religion Visa Extension | £1,400.00 |
ILR Tier 2 Minister Of Religion | £1,500.00 |
Dependants Of Tier 2 Minister Of Religion | £1,300.00 |
Entry Clearance As Tier 2 Sportsperson | £2,000.00 |
Switching Into Tier 2 Sportsperson | £1,700.00 |
Tier 2 Sportsperson Visa Extension | £1,700.00 |
ILR Tier 2 Sportsperson | £1,700.00 |
Dependants Of Tier 2 Sportsperson | £1,300.00 |
Entry Clearance As Tier 2 ICT | £1,700.00 |
Switching Into Tier 2 ICT | £1,500.00 |
Tier 2 ICT Extension | £1,500.00 |
ILR Tier 2 ICT | £1,500.00 |
Dependants Of Tier 2 ICT Migrant | £1,300.00 |
Entry Clearance As Domestic Worker | £1,700.00 |
Domestic Worker Visa Extension | £1,500.00 |
ILR Domestic Worker | £1,500.00 |
Dependants Of Domestic Worker | £1,300.00 |
Entry Clearance As A Sole Representative Of Overseas Business | £3,500.00 |
Sole Representative Visa Extension | £2,500.00 |
ILR As Sole Representative | £2,500.00 |
Dependants Of Sole Representatives | £1,300.00 |
Dependants Of A Person With UK Ancestry Visa | £1,300.00 |
ILR UK Ancestry | £1,500.00 |
UK Ancestry Visa Extension | £1,500.00 |
Entry Clearance - UK Ancestry Visa | £1,700.00 |
Entry Clearance As Tier 5 Charity Worker | £1,500.00 |
Tier 5 Charity Workers Visa Extension | £1,500.00 |
Dependants Of Tier 5 Charity Worker | £1,300.00 |
Entry Clearance As Tier 5 Creative & Sporting | £1,700.00 |
Switching Into Tier 5 Creative & Sporting | £1,500.00 |
Tier 5 Creative & Sporting Extension | £1,500.00 |
Dependants Of Tier 5 Creative & Sporting | £1,300.00 |
Entry Clearance As Tier 5 Religious Worker | £1,700.00 |
Tier 5 Religious Workers Visa Extension | £1,500.00 |
Switching Into Tier 5 Government Authorised Exchange | £1,500.00 |
Tier 5 Government Authorised Exchange Visa Extension | £1,500.00 |
Tier 5 Youth Mobility Scheme (YMS)Tier 5 Youth Mobility Scheme (YMS) | £1,500.00 |
Switching Into Tier 5 International Agreement | £1,500.00 |
Tier 5 International Agreement Visa Extension | £1,500.00 |
ILR - Tier 5 International Agreement | £1,500.00 |
Family of British Citizens & Settled Persons
Fiance(e) Visa UK | £1,700.00 |
Proposed Civil Partner Visa UK | £1,700.00 |
Entry Clearance As A Spouse | £1,700.00 |
Switching Into Spouse Visa UK | £1,500.00 |
Extension Of Stay As A Spouse | £1,500.00 |
ILR Spouse Visa | £1,500.00 |
Entry Clearance As A Civil Partner | £1,700.00 |
Switching Into Civil Partner Visa | £1,500.00 |
Extension Of Stay As A Civil Partner | £1,500.00 |
ILR Civil Partner | £1,500.00 |
Entry Clearance As Unmarried Partner | £1,700.00 |
Switching Into Unmarried Partner Visa | £1,700.00 |
Extension Of Stay As Unmarried Partner | £1,500.00 |
ILR Unmarried Partner | £1,500.00 |
Entry Clearance As Same Sex Partner | £2,000.00 |
Switching Into Same Sex Partner Visa | £1,500.00 |
Extension Of Stay As Same Sex Partner | £1,500.00 |
ILR Same Sex Partner | £1,500.00 |
ILR - Victim Of Domestic ViolenceILR - Victim Of Domestic Violence | £1,700.00 |
ILR - Bereaved PartnerILR - Bereaved Partner | £1,500.00 |
EU Law Applications
EEA Family Permit As Family Member of An EEA National | £1,700.00 |
Residence Card As Family Member Of An EEA National | £1,700.00 |
Retaining Right Of Residence As Family Member Of An EEA National After Divorce Or Death Of The EEA National | £1,700.00 |
Derivative Residence Card As A Primary Carer | £2,000.00 |
Residence Card As Extended Family Member Of An EEA National | £2,500.00 |
Registration Certificate As An EEA National | £1,500.00 |
Permanent Residence (PR) As An EEA National | £1,700.00 |
European Settlement Scheme (Pre-settled & Settled Status) | £1,000.00 |
Long Residence Applications
ILR - 10 Years Long Residence (Same Day Visa Service) | £1,500.00 |
Extension Of Stay - 10 Years Long Residence | £1,500.00 |
UK Student Visas
Dependants Of Tier 4 General Students | £1,300.00 |
Tier 4 General Student Extension | £1,300.00 |
Switching Into Tier 4 General Student | £1,300.00 |
Entry Clearance - Tier 4 General Student | £1,700.00 |
Switching Into Tier 4 Child Student | £1,300.00 |
Entry Clearance - Tier 4 Child Student | £1,700.00 |
British Citizenship
Registration As A British Citizen If You Had Previouly Given Up British Citizenship | £1,700.00 |
Naturalisation As A British Citizen | £1,500.00 |
Registration Of A Child As British Citizen - MN1 Application | £1,300.00 |
Registration Of A Child As British Citizen Who Was Born In The UK And Has Lived In The UK For 10 Years | £1,700.00 |
UKM Application | £2,000.00 |
Registration As British Citizen By British Subject | £2,000.00 |
Registration As British Citizen By British Protected Person | £2,000.00 |
Registration As British Citizen By BOC | £2,000.00 |
British Citizenship As BNO | £2,000.00 |
Registration As British Citizen Under The British Nationality (Hong Kong) Act 1997 | £2,000.00 |
Registration As A British Citizen By BOTC | £2,000.00 |
Registration As A British Citizen By A BOTC With A Connection With Gibraltar | £2,000.00 |
Registration As A British Overseas Territories Citizen If You Had Previouly Given Up Citizenship | £2,000.00 |
Registration As A British Citizen By A Stateless Person | £2,000.00 |
UK Visitor Visa
Business Visitor Visa UK | £1,700.00 |
Family Visitor Visa UK | £1,700.00 |
Child Visitor | £1,700.00 |
Entertainer Visitor Visa UK | £1,700.00 |
General Visitor Visa UK | £1,700.00 |
Parent Of A Child At School | £1,700.00 |
Prospective Entrepreneur Visa UK | £2,500.00 |
Sports Visitors Visa UK | £1,700.00 |
Student Visitor Visa UK | £1,700.00 |
UK Visa For PLAB Test | £1,700.00 |
Visitor For Marriage/Civil Partnership | £1,700.00 |
Visitor For Private Medical Treatment | £1,700.00 |
Visitor In Transit Visa UK | £1,700.00 |
Visitor Under Approved Destination Status (ADS) Agreement With China | £1,700.00 |
Visitors Undertaking Permitted Paid Engagements | £1,700.00 |
Passport & Travel Document Applications
Application For British Passport | £1,250.00 |
Refugee Travel Document | £1,250.00 |
Stateless Person Travel Document | £1,250.00 |
Certificate Of Travel | £1,050.00 |
One Way Travel Document | £1,100.00 |
Other Immigration Applications
Discretionary Leave | £2,500.00 |
Bail Application to the Chief Immigration Officer (CIO) | £1,100.00 |
Bail Application to the Immigration Judge at Asylum and Immigration Tribunal | £1,100.00 |
For any subsequent bail application if your first bail application to the Immigration Judge has been unsuccessful | £1,100.00 |
Revocation Of Deportation Order | £2,500.00 |
Sponsor Licence Application | £2,500.00 |
Subject Access Request (SAR) | £500.00 |
Returning Resident Visa UK | £2,500.00 |
TOC Application | £1,100.00 |
NTL Application | £1,100.00 |
Immigration Appeals & Admin Review
Administrative Review Against Refusal Of Entry Clearance As PBS Migrant | £1,300.00 |
Admin Review Against Refusal Of An In-Country Refusal By The Home Office | £1,300.00 |
Entry Clearance Appeal Stage 1 (Pre-Hearing Notice) | £1,300.00 |
Entry Clearance Appeal Stage 2 (Post-Hearing Notice) | £1,300.00 |
In-Country Immigration Appeal | £2,500.00 |
Asylum Appeal | £2,500.00 |
Deportation Appeal | £3,000.00 |
Application To 1st Tier Tribunal For Permission To Appeal To Upper Tribunal | £1,500.00 |
Application To Upper Tribunal For Permission To Appeal To Upper Tribunal | £1,500.00 |
Appeal To The Upper Tribunal Following Grant Of Permission To Appeal | £1,700.00 |
Application To The Upper Tribunal For Permission To Appeal To The Court Of Appeal | £1,700.00 |
Application To The Court Of Appeal For Permission To Appeal To Court Of Appeal | £2,500.00 |
Appeal To The Court Of Appeal | £4,000.00 |
Pre Action Protocol For Judicial Review Against The Home Office UKBA | £1,300.00 |
Paper Application To Upper Tribunal For Permission To Apply For Judicial Review (JR) | £2,500.00 |
Renewal Of An Application For Permission To Apply For Judicial Review (JR) Against The Home Office UKBA | £1,700.00 |
Judicial Review Against The Home Office , UKVI Following Grant Of Permission To Apply For Judicial Review (JR) | £4,000.00 |
Emergency Injunction To Stop Removal From The UK | £1,700.00 |